| # |
Radio Ident |
Last Seen |
Last Action |
Last Talkgroup |
Talkgroup Desc |
Unit Desc |
Assigned User |
| 1 | 1230192 | 2026-03-05 23:34:50 | location | 631 | EMS MA 1 | | |
| 2 | 1235479 | 2026-03-05 23:34:50 | location | 5202 | Edison FD Ops 2 | 5-HQ-FM | |
| 3 | 1205028 | 2026-03-05 23:34:50 | location | 33 | SPEN-1 | | |
| 4 | 1200111 | 2026-03-05 23:34:48 | off | 703 | Rangers Tac1 | RNG-C-11 | |
| 5 | 1209606 | 2026-03-05 23:34:32 | call | 9201 | Metuchen FD Main | 9FD-DC | |
| 6 | 1218237 | 2026-03-05 23:34:31 | location | 18101 | Plainsboro PD | 18PD-FINKLSTN | |
| 7 | 1209626 | 2026-03-05 23:34:31 | join | 9201 | Metuchen FD Main | 9FD-E-47-2-D | |
| 8 | 1205111 | 2026-03-05 23:34:30 | join | 5102 | Edison PD Inqry | 5PD-C-11 | |
| 9 | 1271050 | 2026-03-05 23:34:24 | call | 363 | MCDOC Youth | JD-CS1 | |
| 10 | 1214001 | 2026-03-05 23:34:23 | call | 14101 | NrBrns PD Disp | 14-CON-1 | |
| 11 | 1205043 | 2026-03-05 23:34:22 | location | 5101 | Edison PD Disp | 5PD-TOWER-CS | |
| 12 | 1209602 | 2026-03-05 23:34:22 | call | 9201 | Metuchen FD Main | 9FD-CH-P-1 | |
| 13 | 1271254 | 2026-03-05 23:34:12 | location | 363 | MCDOC Youth | JD-LT-1 | |
| 14 | 1212134 | 2026-03-05 23:34:10 | location | 12101 | Monroe PD Disp | 12PD-134 | |
| 15 | 1214513 | 2026-03-05 23:34:10 | call | 14101 | NrBrns PD Disp | 14PD-C-513 | |
| 16 | 1205024 | 2026-03-05 23:34:08 | location | 5101 | Edison PD Disp | | |
| 17 | 1271285 | 2026-03-05 23:34:06 | call | 363 | MCDOC Youth | JD-E-UNIT-3 | |
| 18 | 1220802 | 2026-03-05 23:34:03 | call | 20301 | S Amboy EMS | 20FA_AMB-602 | |
| 19 | 1235236 | 2026-03-05 23:34:03 | off | 5202 | Edison FD Ops 2 | 5FD-C7A | |
| 20 | 1235237 | 2026-03-05 23:33:59 | off | 5201 | Edison FD Disp | 5FD-C7B | |
| 21 | 1209819 | 2026-03-05 23:33:57 | call | 9201 | Metuchen FD Main | 9EMS-CH-APX-85 | |
| 22 | 1212129 | 2026-03-05 23:33:55 | location | 12101 | Monroe PD Disp | 12PD-129 | |
| 23 | 1201701 | 2026-03-05 23:33:51 | location | 1201 | Carteret FD/EMS | 1-FD_Vol_Chief | |
| 24 | 1222454 | 2026-03-05 23:33:49 | location | 22101 | S Plnfld PD Disp | 22-CAR-54 | |
| 25 | 1230029 | 2026-03-05 23:33:47 | location | 461 | OEM Ops | | |
| 26 | 1209621 | 2026-03-05 23:33:47 | call | 9201 | Metuchen FD Main | 9FD-E-47-2 | |
| 27 | 1211901 | 2026-03-05 23:33:41 | join | 11301 | Milltown EMS Dsp | 11EMS-31B | |
| 28 | 1201621 | 2026-03-05 23:33:26 | join | 1201 | Carteret FD/EMS | 1-FD_E-2-A | |
| 29 | 1214950 | 2026-03-05 23:33:22 | location | 14301 | NrBrns EMS Disp | 14-SUPV-650 | |
| 30 | 1205784 | 2026-03-05 23:33:21 | join | 5125 | Edison PD Ops 5 | | |
| 31 | 1201005 | 2026-03-05 23:33:20 | call | 1201 | Carteret FD/EMS | 1-Dispatch-5 | |
| 32 | 1205014 | 2026-03-05 23:33:16 | location | 601 | Fire MA 1 | | |
| 33 | 1201610 | 2026-03-05 23:33:14 | call | 1201 | Carteret FD/EMS | 1-FD_Ladder-1 | |
| 34 | 1200104 | 2026-03-05 23:33:06 | off | 703 | Rangers Tac1 | RNG-C-4 | |
| 35 | 1220004 | 2026-03-05 23:33:05 | call | 20301 | S Amboy EMS | 20-CON-EMS | |
| 36 | 1222213 | 2026-03-05 23:32:58 | location | 22101 | S Plnfld PD Disp | 22-GLOWACKI | |
| 37 | 1235475 | 2026-03-05 23:32:57 | location | 5202 | Edison FD Ops 2 | | |
| 38 | 3100188 | 2026-03-05 23:32:57 | call | 20301 | S Amboy EMS | 1104-1134B | |
| 39 | 1202721 | 2026-03-05 23:32:56 | location | 2101 | Cranbury PD Disp | 2PD-721 | |
| 40 | 1218404 | 2026-03-05 23:32:53 | location | 18101 | Plainsboro PD | 18PD-C-804 | |
| 41 | 1222002 | 2026-03-05 23:32:52 | call | 22101 | S Plnfld PD Disp | 22-CONS-2 | |
| 42 | 1211189 | 2026-03-05 23:32:50 | call | 11301 | Milltown EMS Dsp | 11PD-P2 | |
| 43 | 1200158 | 2026-03-05 23:32:46 | off | 703 | Rangers Tac1 | RNG-P-7408 | |
| 44 | 1211831 | 2026-03-05 23:32:46 | call | 11301 | Milltown EMS Dsp | 11EMS-31 | |
| 45 | 1212955 | 2026-03-05 23:32:45 | location | 12301 | Monroe EMS Disp | 12STA-3A | |
| 46 | 1225027 | 2026-03-05 23:32:43 | join | 31 | Co Hot Line | 25-PD-County_H | |
| 47 | 1222265 | 2026-03-05 23:32:41 | call | 22101 | S Plnfld PD Disp | 22-BULLOCK | |
| 48 | 1211404 | 2026-03-05 23:32:40 | location | 11101 | Milltown PD Disp | 11PD-C-204 | |
| 49 | 1207415 | 2026-03-05 23:32:36 | location | 7101 | HPPD Dispatch | 7PD-C-15 | |
| 50 | 1222221 | 2026-03-05 23:32:36 | join | 22101 | S Plnfld PD Disp | 22-PULJANOWSKI | |
| 51 | 1251107 | 2026-03-05 23:32:35 | location | 21502 | SBruns DPW 2 | 21-PW-P-103 | |
| 52 | 1209611 | 2026-03-05 23:32:34 | call | 9201 | Metuchen FD Main | 9FD-E-47 | |
| 53 | 1271279 | 2026-03-05 23:32:33 | call | 363 | MCDOC Youth | JD-HONORS-1 | |
| 54 | 1222455 | 2026-03-05 23:32:32 | call | 22101 | S Plnfld PD Disp | 22-CAR-55 | |
| 55 | 1220103 | 2026-03-05 23:32:29 | location | 20421 | S Amboy OEM 1 | | |
| 56 | 1221264 | 2026-03-05 23:32:27 | location | 21101 | SBruns PD Disp | 21-ROBERTS | |
| 57 | 1222452 | 2026-03-05 23:32:25 | call | 22101 | S Plnfld PD Disp | 22-CAR-52 | |
| 58 | 1271320 | 2026-03-05 23:32:24 | call | 363 | MCDOC Youth | JD-SGT-8 | |
| 59 | 1271264 | 2026-03-05 23:32:20 | call | 363 | MCDOC Youth | JD-TRANSPORT-2 | |
| 60 | 1205102 | 2026-03-05 23:32:20 | location | 5101 | Edison PD Disp | 5PD-C-2 | |
| 61 | 1205039 | 2026-03-05 23:32:18 | location | 5101 | Edison PD Disp | 5PD-ROAD_SGT_R | |
| 62 | 1271304 | 2026-03-05 23:32:11 | call | 363 | MCDOC Youth | JD-J-UNIT-2 | |
| 63 | 1265332 | 2026-03-05 23:32:10 | off | 5101 | Edison PD Disp | 5-PD-0332_Farr | |
| 64 | 1211664 | 2026-03-05 23:32:05 | location | 11201 | Milltown FD 1 | | |
| 65 | 1251130 | 2026-03-05 23:32:04 | location | 21502 | SBruns DPW 2 | 21-PW-P-146 | |
| 66 | 1210628 | 2026-03-05 23:32:01 | location | 10201 | Middlesex FD Dsp | 10FD-STA-2 | |
| 67 | 1210618 | 2026-03-05 23:32:01 | location | 10202 | Middlesex FD Op1 | 10FD-STA-1 | |
| 68 | 1205160 | 2026-03-05 23:32:00 | call | 5101 | Edison PD Disp | 5PD-C-60 | |
| 69 | 1271301 | 2026-03-05 23:32:00 | call | 363 | MCDOC Youth | JD-I-UNIT-3 | |
| 70 | 1214224 | 2026-03-05 23:31:59 | off | 14101 | NrBrns PD Disp | 14PD-224 | |
| 71 | 1216074 | 2026-03-05 23:31:51 | join | 31 | Co Hot Line | 16-PD-CS-4 | |
| 72 | 1209642 | 2026-03-05 23:31:50 | off | 9201 | Metuchen FD Main | 9FD-L-47-P1 | |
| 73 | 1271292 | 2026-03-05 23:31:45 | call | 363 | MCDOC Youth | JD-G-UNIT-2 | |
| 74 | 1211950 | 2026-03-05 23:31:45 | location | 11301 | Milltown EMS Dsp | 11EMS-50 | |
| 75 | 1218802 | 2026-03-05 23:31:43 | location | 18301 | Plainsboro EMS | 18EMS-PRS-2 | |
| 76 | 1219035 | 2026-03-05 23:31:43 | location | 461 | OEM Ops | | |
| 77 | 1214752 | 2026-03-05 23:31:41 | join | 14201 | NrBrns FD Main | 14FD-NBVFC-3 | |
| 78 | 1265564 | 2026-03-05 23:31:40 | off | 5101 | Edison PD Disp | 5-PD-0564_Turn | |
| 79 | 1221757 | 2026-03-05 23:31:31 | location | 21201 | SBruns FD Disp | 21FD--STATION- | |
| 80 | 1212917 | 2026-03-05 23:31:26 | join | 12301 | Monroe EMS Disp | 12-FERREIRA | |
| 81 | 1265416 | 2026-03-05 23:31:13 | off | 5101 | Edison PD Disp | 5-PD-0416_Sinc | |
| 82 | 1210623 | 2026-03-05 23:31:12 | location | 10202 | Middlesex FD Op1 | | |
| 83 | 1200103 | 2026-03-05 23:31:03 | off | 703 | Rangers Tac1 | RNG-C-3 | |
| 84 | 1230035 | 2026-03-05 23:31:02 | location | 401 | OEM Disp | | |
| 85 | 1202727 | 2026-03-05 23:31:02 | location | 2101 | Cranbury PD Disp | 2PD-727 | |
| 86 | 1201407 | 2026-03-05 23:30:59 | off | 1101 | Carteret PD Disp | 1-PD-Car-07 | |
| 87 | 1210683 | 2026-03-05 23:30:54 | off | 10201 | Middlesex FD Dsp | | |
| 88 | 1218808 | 2026-03-05 23:30:50 | location | 18301 | Plainsboro EMS | 18EMS-PRS-8 | |
| 89 | 1235483 | 2026-03-05 23:30:49 | location | 5201 | Edison FD Disp | 5-Sta-3 | |
| 90 | 1222262 | 2026-03-05 23:30:45 | location | 22101 | S Plnfld PD Disp | 22-HLAVKA | |
| 91 | 1205149 | 2026-03-05 23:30:43 | location | 5101 | Edison PD Disp | 5PD-C-49 | |
| 92 | 1220236 | 2026-03-05 23:30:32 | location | 20101 | S Amboy PD Disp | 20-Radio-36 | |
| 93 | 1209645 | 2026-03-05 23:30:24 | call | 9201 | Metuchen FD Main | 9FD-L-47-C | |
| 94 | 1220002 | 2026-03-05 23:30:22 | call | 20201 | S Amboy FD 1 | 20-CON-FD1 | |
| 95 | 1201804 | 2026-03-05 23:30:20 | off | 1201 | Carteret FD/EMS | 1-EMS_1D | |
| 96 | 1218262 | 2026-03-05 23:30:20 | location | 18101 | Plainsboro PD | 18PD-URIE | |
| 97 | 1219412 | 2026-03-05 23:30:18 | call | 19101 | Sayrvl PD Dsp | 19-Patrol-12 | |
| 98 | 1219423 | 2026-03-05 23:30:15 | call | 19101 | Sayrvl PD Dsp | 19-Patrol-23 | |
| 99 | 1201820 | 2026-03-05 23:30:13 | call | 1201 | Carteret FD/EMS | 1-EMS-3 | |
| 100 | 1251128 | 2026-03-05 23:30:00 | location | 21502 | SBruns DPW 2 | 21-PW-P-140 | |
| 101 | 1207085 | 2026-03-05 23:29:56 | location | 7101 | HPPD Dispatch | 7PD-85 | |
| 102 | 1219067 | 2026-03-05 23:29:47 | off | 19101 | Sayrvl PD Dsp | 19-Brennan | |
| 103 | 1220401 | 2026-03-05 23:29:47 | location | 20101 | S Amboy PD Disp | 20PD-C-401 | |
| 104 | 1214006 | 2026-03-05 23:29:46 | location | 14202 | | 14-CON-6 | |
| 105 | 1201622 | 2026-03-05 23:29:42 | join | 1201 | Carteret FD/EMS | 1-FD_E-2-B | |
| 106 | 1235194 | 2026-03-05 23:29:41 | off | 5202 | Edison FD Ops 2 | 5FD-E-12A | |
| 107 | 1201286 | 2026-03-05 23:29:39 | location | 1101 | Carteret PD Disp | DB_SP-1 | |
| 108 | 1210681 | 2026-03-05 23:29:32 | location | 10101 | Middlesex PD | | |
| 109 | 1200679 | 2026-03-05 23:29:31 | location | 721 | MCC PD Disp | MCC-P5 | |
| 110 | 1209625 | 2026-03-05 23:29:26 | join | 9201 | Metuchen FD Main | 9FD-E-47-2-C | |
| 111 | 1220211 | 2026-03-05 23:29:21 | location | 20101 | S Amboy PD Disp | 20-Gumpriecht | |
| 112 | 1200112 | 2026-03-05 23:29:20 | off | 703 | Rangers Tac1 | RNG-C-12 | |
| 113 | 1202237 | 2026-03-05 23:29:12 | location | 2101 | Cranbury PD Disp | 2PD-1237 | |
| 114 | 1251129 | 2026-03-05 23:29:12 | location | 21502 | SBruns DPW 2 | 21-PW-P-144 | |
| 115 | 1201603 | 2026-03-05 23:29:03 | off | 1201 | Carteret FD/EMS | 1-FD_TC-1 | |
| 116 | 1220101 | 2026-03-05 23:29:01 | location | 20421 | S Amboy OEM 1 | SAOEM-1 | |
| 117 | 1212958 | 2026-03-05 23:28:58 | join | 12301 | Monroe EMS Disp | 12STA-4B | |
| 118 | 1265566 | 2026-03-05 23:28:51 | location | 5101 | Edison PD Disp | 5-PD-SP21 | |
| 119 | 1201611 | 2026-03-05 23:28:47 | off | 1201 | Carteret FD/EMS | 1-FD_L-1-A | |
| 120 | 1251153 | 2026-03-05 23:28:45 | location | 21502 | SBruns DPW 2 | 21-PW-P-189 | |
| 121 | 1221483 | 2026-03-05 23:28:43 | location | 21101 | SBruns PD Disp | 21-CAR-917 | |
| 122 | 1252716 | 2026-03-05 23:28:39 | location | 22761 | S Plnfld HighSch | BOE_PRE-SCHOOL | |
| 123 | 1221299 | 2026-03-05 23:28:33 | location | 21101 | SBruns PD Disp | 21-Sites-T | |
| 124 | 1212135 | 2026-03-05 23:28:28 | location | 12101 | Monroe PD Disp | 12PD-135 | |
| 125 | 1220001 | 2026-03-05 23:28:27 | call | 20101 | S Amboy PD Disp | 20-CON-PD | |
| 126 | 1235251 | 2026-03-05 23:28:23 | location | 5201 | Edison FD Disp | | |
| 127 | 1265552 | 2026-03-05 23:28:17 | join | 5101 | Edison PD Disp | 5-PD-0552_Awaw | |
| 128 | 1214225 | 2026-03-05 23:28:10 | location | 14101 | NrBrns PD Disp | 14PD-225 | |
| 129 | 1200885 | 2026-03-05 23:27:51 | location | 235 | Sheriff Tran | | |
| 130 | 1251163 | 2026-03-05 23:27:50 | location | 21501 | SBruns DPW 1 | 21-PW-P-84B | |
| 131 | 1214010 | 2026-03-05 23:27:49 | location | 14410 | NrBrns Paging | 14-NB-Page-CS | |
| 132 | 1271250 | 2026-03-05 23:27:49 | location | 363 | MCDOC Youth | JD-Admin-1 | |
| 133 | 1201802 | 2026-03-05 23:27:48 | call | 1201 | Carteret FD/EMS | 1-EMS_1B | |
| 134 | 1201266 | 2026-03-05 23:27:48 | location | 1101 | Carteret PD Disp | POTTER-202 | |
| 135 | 1207061 | 2026-03-05 23:27:47 | call | 7101 | HPPD Dispatch | 7PD-61 | |
| 136 | 1209228 | 2026-03-05 23:27:47 | call | 9101 | Metuchen PD Disp | 9PD-Louis | |
| 137 | 1205140 | 2026-03-05 23:27:47 | location | 5101 | Edison PD Disp | 5PD-C-40 | |
| 138 | 1221236 | 2026-03-05 23:27:43 | location | 21101 | SBruns PD Disp | 21-MCNAMARA | |
| 139 | 1265500 | 2026-03-05 23:27:42 | location | 5101 | Edison PD Disp | 5-PD-0500_Duhi | |
| 140 | 1205034 | 2026-03-05 23:27:35 | location | 5101 | Edison PD Disp | | |
| 141 | 1205031 | 2026-03-05 23:27:35 | location | 5101 | Edison PD Disp | | |
| 142 | 1218264 | 2026-03-05 23:27:31 | location | 18101 | Plainsboro PD | 18PD-FAZIO | |
| 143 | 1201620 | 2026-03-05 23:27:29 | call | 1201 | Carteret FD/EMS | 1-FD_Engine-2 | |
| 144 | 1218409 | 2026-03-05 23:27:23 | location | 18101 | Plainsboro PD | 18PD-C-809 | |
| 145 | 1313047 | 2026-03-05 23:27:18 | call | 20301 | S Amboy EMS | | |
| 146 | 1235484 | 2026-03-05 23:27:17 | location | 5201 | Edison FD Disp | 5-Sta-4 | |
| 147 | 1220813 | 2026-03-05 23:27:17 | off | 20301 | S Amboy EMS | 20FA-613 | |
| 148 | 1205027 | 2026-03-05 23:27:13 | location | 5101 | Edison PD Disp | | |
| 149 | 1221419 | 2026-03-05 23:27:12 | location | 21101 | SBruns PD Disp | 21-CON-2 | |
| 150 | 1213004 | 2026-03-05 23:27:09 | join | 13201 | NwBrns FD Disp | | |
| 151 | 1235285 | 2026-03-05 23:27:08 | location | 5201 | Edison FD Disp | 5-MAST6B | |
| 152 | 1214222 | 2026-03-05 23:27:03 | location | 14101 | NrBrns PD Disp | 14PD-222 | |
| 153 | 1208221 | 2026-03-05 23:27:01 | location | 8101 | Jamesburg PD | 8PD-SIGNORELLO | |
| 154 | 1262011 | 2026-03-05 23:26:56 | location | 884 | | | |
| 155 | 1207090 | 2026-03-05 23:26:52 | location | 7101 | HPPD Dispatch | 7PD-90 | |
| 156 | 1235284 | 2026-03-05 23:26:52 | location | 5201 | Edison FD Disp | 5-MAST6A | |
| 157 | 1205021 | 2026-03-05 23:26:46 | location | 5101 | Edison PD Disp | | |
| 158 | 1251416 | 2026-03-05 23:26:42 | location | 21701 | SBruns BOE 701 | 21-PW-EDUCRPTR | |
| 159 | 1265470 | 2026-03-05 23:26:42 | location | 5101 | Edison PD Disp | 5-PD-0470_Scia | |
| 160 | 1218269 | 2026-03-05 23:26:31 | location | 18101 | Plainsboro PD | 18PD-ATKINSON | |
| 161 | 1209605 | 2026-03-05 23:26:27 | join | 9101 | Metuchen PD Disp | | |
| 162 | 1214908 | 2026-03-05 23:26:06 | location | 14301 | NrBrns EMS Disp | 14-LT-608 | |
| 163 | 1221913 | 2026-03-05 23:26:00 | location | 21302 | SBruns MJFAS 1 | 21FAS-MJ-CHIEF | |
| 164 | 1218831 | 2026-03-05 23:25:54 | location | 18301 | Plainsboro EMS | | |
| 165 | 1200085 | 2026-03-05 23:25:53 | location | 235 | Sheriff Tran | SH-Trans-59A | |
| 166 | 1209615 | 2026-03-05 23:25:48 | join | 9201 | Metuchen FD Main | 9FD-E-47-C | |
| 167 | 1212803 | 2026-03-05 23:25:46 | join | 12301 | Monroe EMS Disp | 12-EMS-STA-3 | |
| 168 | 1205148 | 2026-03-05 23:25:43 | location | 5101 | Edison PD Disp | 5PD-C-48 | |
| 169 | 1201702 | 2026-03-05 23:25:36 | call | 1201 | Carteret FD/EMS | 1-FD_Vol_Capta | |
| 170 | 1205165 | 2026-03-05 23:25:32 | location | 5101 | Edison PD Disp | 5PD-C-65 | |
| 171 | 1200767 | 2026-03-05 23:25:23 | location | 235 | Sheriff Tran | SH-Hill-A | |
| 172 | 1218003 | 2026-03-05 23:25:10 | call | 18101 | Plainsboro PD | 18-CON-3 | |
| 173 | 1222453 | 2026-03-05 23:25:10 | location | 22101 | S Plnfld PD Disp | 22-CAR-53 | |
| 174 | 1201265 | 2026-03-05 23:25:00 | location | 1101 | Carteret PD Disp | DUDZIK-201 | |
| 175 | 1214139 | 2026-03-05 23:24:57 | location | 14101 | NrBrns PD Disp | | |
| 176 | 1221258 | 2026-03-05 23:24:43 | off | 21101 | SBruns PD Disp | 21-HALMI | |
| 177 | 1221420 | 2026-03-05 23:24:39 | call | 21101 | SBruns PD Disp | 21-CAR-920 | |
| 178 | 1221423 | 2026-03-05 23:24:38 | join | 21101 | SBruns PD Disp | 21-CAR-923 | |
| 179 | 1221412 | 2026-03-05 23:24:26 | location | 21101 | SBruns PD Disp | 21-CAR-912 | |
| 180 | 1212001 | 2026-03-05 23:24:23 | call | 12101 | Monroe PD Disp | 12-Cons-1 | |
| 181 | 1212124 | 2026-03-05 23:24:19 | call | 12101 | Monroe PD Disp | 12PD-124 | |
| 182 | 1235482 | 2026-03-05 23:24:14 | location | 5201 | Edison FD Disp | 5-Sta-2 | |
| 183 | 1242840 | 2026-03-05 23:24:05 | location | 12721 | Monroe SchoolBus | 12-BOE-CC-P40 | |
| 184 | 1218455 | 2026-03-05 23:24:01 | off | 18101 | Plainsboro PD | 18PD-C-855 | |
| 185 | 1218818 | 2026-03-05 23:23:54 | location | 18301 | Plainsboro EMS | 18EMS-PRS-18 | |
| 186 | 1201231 | 2026-03-05 23:23:52 | location | 1101 | Carteret PD Disp | MALDONAD-161 | |
| 187 | 1211951 | 2026-03-05 23:23:47 | location | 11301 | Milltown EMS Dsp | 11EMS-51 | |
| 188 | 1214051 | 2026-03-05 23:23:33 | location | 14501 | NrBrns DPW Main | 14-OEM-P1 | |
| 189 | 1214040 | 2026-03-05 23:23:31 | location | 14501 | NrBrns DPW Main | OEM-CS-XM200 | |
| 190 | 1235091 | 2026-03-05 23:23:30 | call | 5202 | Edison FD Ops 2 | 5FD-CAR7 | |
| 191 | 1207082 | 2026-03-05 23:23:24 | location | 7101 | HPPD Dispatch | 7PD-82 | |
| 192 | 1218401 | 2026-03-05 23:23:23 | location | 18101 | Plainsboro PD | 18PD-C-801 | |
| 193 | 1200891 | 2026-03-05 23:23:22 | location | 235 | Sheriff Tran | SH-Ramirez_O | |
| 194 | 1201242 | 2026-03-05 23:23:10 | location | 1101 | Carteret PD Disp | VANWOEAR-178 | |
| 195 | 1211917 | 2026-03-05 23:23:09 | location | 11301 | Milltown EMS Dsp | 11EMS-39B | |
| 196 | 1205032 | 2026-03-05 23:23:08 | location | 5101 | Edison PD Disp | 5PD-DB-ADMIN-L | |
| 197 | 1205033 | 2026-03-05 23:23:08 | location | 5101 | Edison PD Disp | | |
| 198 | 1205035 | 2026-03-05 23:23:08 | location | 5101 | Edison PD Disp | 5PD-CI-SQ-1-CS | |
| 199 | 1211912 | 2026-03-05 23:23:07 | location | 11301 | Milltown EMS Dsp | 11EMS-37A | |
| 200 | 1220407 | 2026-03-05 23:23:06 | location | 20101 | S Amboy PD Disp | 20PD-C-407 | |
| 201 | 1221249 | 2026-03-05 23:23:04 | off | 21101 | SBruns PD Disp | 21-CERAS | |
| 202 | 1211921 | 2026-03-05 23:23:04 | location | 11301 | Milltown EMS Dsp | | |
| 203 | 1201103 | 2026-03-05 23:23:03 | location | 1422 | Carteret OEM 2 | 1-OEM_803_Ondr | |
| 204 | 1211909 | 2026-03-05 23:23:00 | location | 11301 | Milltown EMS Dsp | | |
| 205 | 1235241 | 2026-03-05 23:22:56 | location | 5101 | Edison PD Disp | | |
| 206 | 1212082 | 2026-03-05 23:22:48 | location | 12101 | Monroe PD Disp | | |
| 207 | 1205037 | 2026-03-05 23:22:45 | location | 5101 | Edison PD Disp | | |
| 208 | 1205029 | 2026-03-05 23:22:45 | location | 5101 | Edison PD Disp | | |
| 209 | 1218804 | 2026-03-05 23:22:43 | location | 18301 | Plainsboro EMS | 18EMS-PRS-4 | |
| 210 | 1242848 | 2026-03-05 23:22:43 | location | 12721 | Monroe SchoolBus | 12-BOE-JW-P48 | |
| 211 | 1218005 | 2026-03-05 23:22:35 | location | 81 | MCER 1 | 18-CON-5 | |
| 212 | 1251133 | 2026-03-05 23:22:34 | location | 21502 | SBruns DPW 2 | 21-PW-P-151 | |
| 213 | 1235485 | 2026-03-05 23:22:33 | location | 5201 | Edison FD Disp | 5-Sta-5 | |
| 214 | 1271322 | 2026-03-05 23:22:30 | location | 363 | MCDOC Youth | | |
| 215 | 1265527 | 2026-03-05 23:22:25 | location | 5101 | Edison PD Disp | 5-PD-0527_Paon | |
| 216 | 1209655 | 2026-03-05 23:22:20 | join | 9201 | Metuchen FD Main | 9FD-R-47-C | |
| 217 | 1262166 | 2026-03-05 23:22:17 | location | 892 | | COUNTY_KWIATEK | |
| 218 | 1221221 | 2026-03-05 23:22:05 | off | 21101 | SBruns PD Disp | 21-HARPSTER | |
| 219 | 1202241 | 2026-03-05 23:22:04 | location | 2101 | Cranbury PD Disp | 2PD-1241 | |
| 220 | 1221278 | 2026-03-05 23:22:02 | off | 21101 | SBruns PD Disp | 21-SPILATORE | |
| 221 | 1235012 | 2026-03-05 23:21:58 | join | 5201 | Edison FD Disp | 5FD-E-12 | |
| 222 | 1211955 | 2026-03-05 23:21:57 | location | 14301 | NrBrns EMS Disp | 11EMS-55 | |
| 223 | 1251115 | 2026-03-05 23:21:49 | location | 21502 | SBruns DPW 2 | 21-PW-P-120 | |
| 224 | 1222269 | 2026-03-05 23:21:46 | location | 22101 | S Plnfld PD Disp | 22-BORI-W | |
| 225 | 1222219 | 2026-03-05 23:21:45 | location | 22101 | S Plnfld PD Disp | 22-CLIFFORD | |
| 226 | 1209229 | 2026-03-05 23:21:41 | join | 9101 | Metuchen PD Disp | 9PD-Roesler | |
| 227 | 1209458 | 2026-03-05 23:21:40 | call | 9101 | Metuchen PD Disp | 9PD-C-958 | |
| 228 | 1230296 | 2026-03-05 23:21:39 | join | 31 | Co Hot Line | | |
| 229 | 1207064 | 2026-03-05 23:21:37 | call | 7101 | HPPD Dispatch | 7PD-64 | |
| 230 | 1209467 | 2026-03-05 23:21:29 | call | 9101 | Metuchen PD Disp | 9PD-D-UC-3 | |
| 231 | 1265464 | 2026-03-05 23:21:21 | location | 5101 | Edison PD Disp | 5-PD-0464_Mank | |
| 232 | 1212425 | 2026-03-05 23:21:20 | location | 12101 | Monroe PD Disp | 12PD-C25 | |
| 233 | 1262173 | 2026-03-05 23:21:15 | location | 882 | | | |
| 234 | 1201104 | 2026-03-05 23:21:08 | location | 1422 | Carteret OEM 2 | | |
| 235 | 1221405 | 2026-03-05 23:21:06 | off | 21101 | SBruns PD Disp | 21-CAR-905 | |
| 236 | 1209466 | 2026-03-05 23:21:03 | call | 9101 | Metuchen PD Disp | 9PD-D-UC-2 | |
| 237 | 1242126 | 2026-03-05 23:20:58 | location | 12501 | Monroe DPW 1 | 12-PW-P6 | |
| 238 | 1221240 | 2026-03-05 23:20:58 | location | 21101 | SBruns PD Disp | 21-LUCK-B | |
| 239 | 1205107 | 2026-03-05 23:20:43 | location | 5101 | Edison PD Disp | 5PD-C-7 | |
| 240 | 1210102 | 2026-03-05 23:20:39 | location | 10101 | Middlesex PD | | |
| 241 | 1207411 | 2026-03-05 23:20:13 | location | 7101 | HPPD Dispatch | 7PD-C-11 | |
| 242 | 1212103 | 2026-03-05 23:20:04 | location | 12101 | Monroe PD Disp | 12PD-103 | |
| 243 | 1205105 | 2026-03-05 23:19:59 | location | 5101 | Edison PD Disp | 5PD-C-5 | |
| 244 | 1221229 | 2026-03-05 23:19:57 | location | 21101 | SBruns PD Disp | 21-DIMARZIO | |
| 245 | 1242437 | 2026-03-05 23:19:56 | location | 12521 | Monroe Roads 1 | 12-OPS-17 | |
| 246 | 1274359 | 2026-03-05 23:19:55 | location | 1001 | | | |
| 247 | 1212094 | 2026-03-05 23:19:53 | location | 12101 | Monroe PD Disp | 12PD-94 | |
| 248 | 1205048 | 2026-03-05 23:19:49 | location | 5101 | Edison PD Disp | | |
| 249 | 1201401 | 2026-03-05 23:19:49 | join | 1101 | Carteret PD Disp | 1-PD-Car-01 | |
| 250 | 1265524 | 2026-03-05 23:19:49 | location | 5101 | Edison PD Disp | 5-PD-0524_Jeff | |
| 251 | 1235216 | 2026-03-05 23:19:49 | location | 5201 | Edison FD Disp | 5FD-R-4C | |
| 252 | 1221630 | 2026-03-05 23:19:47 | off | 21203 | SBruns FD Ops 2 | | |
| 253 | 1274352 | 2026-03-05 23:19:35 | location | 801 | MC CW Interop | | |
| 254 | 1205145 | 2026-03-05 23:19:24 | location | 5101 | Edison PD Disp | 5PD-C-45 | |
